<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete Performance</title>
	<atom:link href="http://www.completeperformance.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completeperformance.co.nz</link>
	<description>Redefine your limits</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tour de France comes to NZ for a great cause</title>
		<link>http://www.completeperformance.co.nz/2010/09/01/5247/</link>
		<comments>http://www.completeperformance.co.nz/2010/09/01/5247/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:04:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5247</guid>
		<description><![CDATA[For more info check out this link BIA Making Memories Poster
Julian Dean and Contador’s yellow signed 2010 Tour de France jerseys arrived in Christchurch recently and will go under the hammer on 15 October to raise funds for the Brain Injury Assn (Canterbury/West Coast).  The jersey is expected to raise international bidder interest.
Other items include [...]]]></description>
			<content:encoded><![CDATA[<p>For more info check out this link <a title="poster" href="http://www.completeperformance.co.nz/wp-content/uploads/BIA-Making-Memories-Poster1.pdf">BIA Making Memories Poster</a></p>
<p>Julian Dean and Contador’s yellow signed 2010 Tour de France jerseys arrived in Christchurch recently and will go under the hammer on 15 October to raise funds for the Brain Injury Assn (Canterbury/West Coast).  The jersey is expected to raise international bidder interest.</p>
<p>Other items include a Hollyford Adventure with multisport legend Keith Murray, a rock from the summit of Everest and a unicycle!</p>
<p>In 2003 Shane Thrower experienced every cyclist’s worst nightmare when he was hit by a car at 100kph while out cycle training for the Ironman.  Left for dead and after 3 months learning to walk and talk again, the broken bones healed and the paralysis subsided.  But the traumatic brain injury is with him for life. </p>
<p>Thrower not only got back on the bike, but he and his wife also started working tirelessly to raise funds to support the brain injury rehab community.  You may even own one of the hi-viz pack covers they produce. </p>
<p>The cycling and multisport community will come together on 15 October, along with TV3’s John Campbell and World #3 Uni-MTB champ Tony Melton and others to raise awareness, have a swag of fun and raise much needed funds.</p>
<p>For tickets, event information or to donate auction items, visit <a href="http://www.makingmemories.org.nz">www.makingmemories.org.nz</a> or contact Patsy on (03) 365 3262 or <a href="mailto:patsyb@brain-injury.org.nz">patsyb@brain-injury.org.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/09/01/5247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.completeperformance.co.nz/2010/09/01/5235/</link>
		<comments>http://www.completeperformance.co.nz/2010/09/01/5235/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:44:09 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5235</guid>
		<description><![CDATA[TNT&#8217;s
What a great night for the last day of winter, bring on spring!! We had a great group of 17 paddlers, that with rowers and outriggers, the river was full!!
It was a night of battling low tide, other boats and practising turning at speed. This is a skill that requires a bit of thought, time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TNT&#8217;s</strong></p>
<p>What a great night for the last day of winter, bring on spring!! We had a great group of 17 paddlers, that with rowers and outriggers, the river was full!!</p>
<p>It was a night of battling low tide, other boats and practising turning at speed. This is a skill that requires a bit of thought, time and effort to perfect &#8211; so needless to say there was some paddle and boat crashing heard!</p>
<p>Full credit to Brian who got his hair wet but came up again &#8211; woohoo!! Also to Kath and Mouse who collided with rowers and survived! I&#8217;m not sure if it was worth it, but they did get a CP hat for their supreme efforts.</p>
<p>Remember to txt or email me if you are coming next week. Bring on the first of the spring sessions.</p>
<p>Thanks guys,</p>
<p>Rosie<img class="alignright size-medium wp-image-5236" title="TNT's 31/8/10" src="http://www.completeperformance.co.nz/wp-content/uploads/TNTs1-300x225.jpg" alt="TNT's 31/8/10" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/09/01/5235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter CP Run Group with Karen Muller</title>
		<link>http://www.completeperformance.co.nz/2010/08/31/winter-cp-run-group-with-karen-muller/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/31/winter-cp-run-group-with-karen-muller/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:42:10 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5227</guid>
		<description><![CDATA[Tonight started with some fun change of direction drills with the extra challenge of slippery mud &#38; having to go from a sprint to a 1 legged statue with closed eyes &#8211; There were some very interesting statues! The pacing drill had a few people struggling with their new technology watches, or was that just [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight started with some fun change of direction drills with the extra challenge of slippery mud &amp; having to go from a sprint to a 1 legged statue with closed eyes &#8211; There were some very interesting statues! The pacing drill had a few people struggling with their new technology watches, or was that just a poor excuse???? Some great efforts on the hill repeats with many people exceeding their distances on the second half of the pyramid! &#8220;A Tuff Glute Bashing Session&#8221;. A big Welcome to Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/31/winter-cp-run-group-with-karen-muller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molesworth Muster training question</title>
		<link>http://www.completeperformance.co.nz/2010/08/30/molesworth-muster-training-question/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/30/molesworth-muster-training-question/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:05:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5214</guid>
		<description><![CDATA[&#8230; &#8220;The main question I have is around the weeks were there are 4 rides. As I work and have a young family and dark mornings, it can be difficult to fit in rides during the week, so I have been doing a couple of sessions at a spin class at the gym a week. [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8230; &#8220;The main question I have is around the weeks were there are 4 rides. As I work and have a young family and dark mornings, it can be difficult to fit in rides during the week, so I have been doing a couple of sessions at a spin class at the gym a week. Is this okay as a substitute to the mid week rides?&#8221; </em></p>
<p><em><em>Cheers<br />
Sue</em></em></p>
<p><a href="http://www.completeperformance.co.nz/athlete-tools/training-programmes-sample/">Click here</a> for the answer to Sue&#8217;s question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/30/molesworth-muster-training-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Classic Tour de Spin sessions</title>
		<link>http://www.completeperformance.co.nz/2010/08/29/spring-classic-tour-de-spin-sessions/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/29/spring-classic-tour-de-spin-sessions/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:45:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5204</guid>
		<description><![CDATA[Just to confirm our Tour de Spin sessions will continue to be held upstairs at R&#38;R sport until the start of October, at a date to be confirmed this week.  After this date we will be running our outdoor CP summer cycling sessions that leave from Pioneer stadium.
]]></description>
			<content:encoded><![CDATA[<p>Just to confirm our Tour de Spin sessions will continue to be held upstairs at R&amp;R sport until the start of October, at a date to be confirmed this week.  After this date we will be running our outdoor <a href="http://www.completeperformance.co.nz/group-sessions-3/cp-summer-cycle-session/">CP summer cycling sessions </a>that leave from Pioneer stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/29/spring-classic-tour-de-spin-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Thrash</title>
		<link>http://www.completeperformance.co.nz/2010/08/27/thursday-thrash/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/27/thursday-thrash/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:23:08 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5198</guid>
		<description><![CDATA[In last night’s classes we focused on developing strength and power in our legs – essential if you want to be a good hill climber. There were lots of intervals using big gears, and most of us found that it was our muscles that fatigued before our lungs. I don’t know how the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>In last night’s classes we focused on developing strength and power in our legs – essential if you want to be a good hill climber. There were lots of intervals using big gears, and most of us found that it was our muscles that fatigued before our lungs. I don’t know how the rest of you felt the next day, but my legs definitely knew they’d had a huge workout!</p>
<p>And with spring coming we are starting to think about this seasons events and the best way to train for them. In Thursday Thrash we have a variety of people training for all sorts of events including triathlons, Coast to Coast, Lake Taupo, 6hr MTB races, Lake Hood and Harbour Bays. I really like hearing you talk about your events and your individual goals. It is particularly nice the way everyone is always keen to share their training tips or favorite training ride with the others in the group, this is a great opportunity to learn from others and stay motivated and fresh with your training.</p>
<p> Looking forward to training with you next week.</p>
<p>Debbie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/27/thursday-thrash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Spin &#8211; Hero&#8217;s and Villain&#8217;s</title>
		<link>http://www.completeperformance.co.nz/2010/08/26/tour-de-spin-heros-and-villains/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/26/tour-de-spin-heros-and-villains/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:03:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5194</guid>
		<description><![CDATA[Tonight’s Tour de spin session was all about keeping ourselves honest&#8230; 
 It has been a long winter and this class was the last winter session for 2010 so we had the team heart rate monitor software out to show how hard we were working and also Phil from Vidhost filming for a new CP action video.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight’s Tour de spin session was all about keeping ourselves honest&#8230; </p>
<p> It has been a long winter and this class was the last winter session for 2010 so we had the team heart rate monitor software out to show how hard we were working and also Phil from Vidhost filming for a new CP action video.  There were a number of action hero’s last night too – Sue with her “bike dancing” (this is very similar to break dancing, but on a bike&#8230;) and of course Dave and Kathryn “team awesome” . We also had the odd villain &#8211; Paul Davies how many penalty sprints did you have to do???</p>
<p>See you at R&amp;R next week for our first spring classic class!</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/26/tour-de-spin-heros-and-villains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Kayak sessions &#8211; TNT&#8217;s</title>
		<link>http://www.completeperformance.co.nz/2010/08/25/winter-kayak-sessions-tnts/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/25/winter-kayak-sessions-tnts/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:55:44 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5186</guid>
		<description><![CDATA[With the amazing full moon last night, we headed onto the river in Day light!!!!! For those that are hanging out, the 25th September brings daylight savings &#8211; woohoo!!! And not a moment too soon. I had just finished telling Kath (first timer to TNT&#8217;s) that there aren&#8217;t many rowers out &#8211; and we came [...]]]></description>
			<content:encoded><![CDATA[<p>With the amazing full moon last night, we headed onto the river in Day light!!!!! For those that are hanging out, the 25th September brings daylight savings &#8211; woohoo!!! And not a moment too soon. I had just finished telling Kath (first timer to TNT&#8217;s) that there aren&#8217;t many rowers out &#8211; and we came across all manner of craft &#8211; other paddling groups, outriggers everywhere and it seemed like every rower that there could be, by this time it was dark and we all seemed to be between the 2nd and3rd bridge at the same time! So if you can get through that traffic, bring on the waimak I say! So welcome to Kath Scott and Chris Rossiter who came along for the first session and bad luck to Sam whose seat troubles saw him doing his own intervals back to the club to pick up the Vok20 and bounce between groups &#8211; good effort Sam.</p>
<p>It was another good nights training with some hard intervals and really pushing limits, both mental and physical. From my point of view it&#8217;s awesome to see how people are really improving with speed, skills like wash riding and having fun.</p>
<p>See you next week.</p>
<p>Rosie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/25/winter-kayak-sessions-tnts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.completeperformance.co.nz/2010/08/25/5183/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/25/5183/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:28:28 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/?p=5183</guid>
		<description><![CDATA[Tuesday Run Group
Last night&#8217;s 400m laps resulted in some good competition between the teams. Although there was some dubious lap cpounting! Great team work from Sue &#38; Emma working with Kelby. Everyone was ecstatic to find out we were running Nancy&#8217;s steps afterwards!  &#8220;Jelly Legs&#8221;, &#8220;Its hard but Great&#8221; were muttered between puffs for breath!
]]></description>
			<content:encoded><![CDATA[<p>Tuesday Run Group</p>
<p>Last night&#8217;s 400m laps resulted in some good competition between the teams. Although there was some dubious lap cpounting! Great team work from Sue &amp; Emma working with Kelby. Everyone was ecstatic to find out we were running Nancy&#8217;s steps afterwards!  &#8220;Jelly Legs&#8221;, &#8220;Its hard but Great&#8221; were muttered between puffs for breath!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/25/5183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Thrash Sessions</title>
		<link>http://www.completeperformance.co.nz/2010/08/19/thursday-thrash-sessions/</link>
		<comments>http://www.completeperformance.co.nz/2010/08/19/thursday-thrash-sessions/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:13:03 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.completeperformance.co.nz/2010/08/19/thursday-thrash-sessions/</guid>
		<description><![CDATA[Well done to everyone who attended the Tour de Spin Thursday Thrash sessions, your energy and enthusiasm were fantastic, it is really fun training with you, not to mention flipping hard work.
There were some very cool outfits &#8211; check out the pictures below. Alistair McKinnon walked away with an R&#38;R goodie bag for his efforts.
This [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Well done to everyone who attended the Tour de Spin Thursday Thrash sessions, your energy and enthusiasm were fantastic, it is really fun training with you, not to mention flipping hard work.</div>
<p>There were some very cool outfits &#8211; check out the pictures below. Alistair McKinnon walked away with an R&amp;R goodie bag for his efforts.</p>
<p>This week the 1 min intervals with 30sec recovery were back by popular demand, and there was plenty of competition in the partner races (feel the burn!).</p>
<p>I think I’m going to have to cook up something even harder for next week’s Thursday Thrash sessions mmmm I wonder what?</p>
<p><img class="alignnone size-medium wp-image-5164" title="Alistair" src="http://www.completeperformance.co.nz/wp-content/uploads/Alistair2-281x300.jpg" alt="Alistair" width="281" height="300" /><img class="alignnone size-medium wp-image-5168" title="Debbie" src="http://www.completeperformance.co.nz/wp-content/uploads/Debbie-216x300.jpg" alt="Debbie" width="216" height="300" /><img class="alignnone size-medium wp-image-5170" title="Sally" src="http://www.completeperformance.co.nz/wp-content/uploads/Sally2-169x300.jpg" alt="Sally" width="169" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeperformance.co.nz/2010/08/19/thursday-thrash-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
